TYPE CAPACITY INSIDE LENGTH INSIDE WIDTH INSIDE HEIGHT DOOR WIDTH DOOR HEIGHT MAX LOAD WEIGHT WEIGHT
20ft STANDARD 33 cu / m 5.895 m 2.350 m 2.392 m 2.340 m 2.292 m 28230 Kgs 2230 Kgs
40ft STANDARD 67 cu / m 12.029 m 2.350 m 2.392 m 2.340 m 2.292 m 26700 Kgs 3780 Kgs
40ft HIGH-CUBE 76 cu / m 12.024 m 2.350 m 2.697 m 2.340 m 2.597 m 26460 Kgs 4020 Kgs
20ft OPEN TOP 32 cu / m 5.888 m 2.345 m 2.315 m 2.286 m 2.184 m 30480 Kgs 2250 Kgs
40ft OPEN TOP 65 cu / m 12.029 m 2.342 m 2.326 m 2.342 m 2.274 m 26670 Kgs 3810 Kgs
20ft REFRIGERATED 26 cu / m 5.724 m 2.286 m 2.014 m 2.286 m 2.067 m 21450 Kgs 2550 Kgs
40ft REFRIGERATED 60 cu / m 11.840 m 2.286 m 2.120 m 2.286 m 2.195 m 26630 Kgs 3850 Kgs
20ft FLATRACK Open 5.698 m 2.230 m 2.255 m No Door No Door 21500 Kgs 2500 Kgs
40ft FLATRACK Open 11.832 m 2.228 m 1.982 m No Door No Door 40800 Kgs 4200 Kgs
20ft PLATFORM Open 6.058 m 2.438 m 0.370 m No Door No Door 27960 Kgs 2520 Kgs
40ft PLATFORM Open 12.192 m 2.245 m 0.648 m No Door No Door 39300 Kgs 5700 Kgs
20ft TANK NA 6.058 m 2.438 m 2.438 m No Door No Door 26290 Kgs 4190 Kgs